Registration for EVVE 2026 is now open. Register before April 30 to benefit from the Early Bird rate!
Registration rates
| Early-bird (Jan 15 – Apr 30) | Regular (May 1 – Aug 13) | Full (Aug 14 – Oct 13 | Last-minute (Oct 14 – Oct 22) | |
|---|---|---|---|---|
| EMC member – Full program | $1,000 | $1,200 | $1,400 | $1,900 |
| EMC member – Daily pass | $625 | $750 | $875 | $1,075 |
| Government – Full program | $880 | $1,056 | $1,232 | $1,732 |
| Government – Daily pass | $480 | $576 | $672 | $872 |
| Not-for-profit – Full program | $880 | $1,056 | $1,232 | $1,732 |
| Not-for-profit – Daily pass | $480 | $576 | $672 | $872 |
| Non-member – Full program | $1,900 | $2,280 | $2,660 | $3,160 |
| Non-member – Daily pass | $1,400 | $1,680 | $1,960 | $2,160 |
| Student | $395 | $475 | $475 | $554 |
